Global Leaderboard
Top competitors across all stages
| Rank | Competitor | Squad | Score | Stages | Hit % |
|---|---|---|---|---|---|
1st | Levi Wilson | Heavy Precision | 897 | 105 | 83.2% |
2nd | Anthony Timperio | - | 848 | 120 | 68.8% |
3rd | Roy Manley | Heavy Precision | 825 | 111 | 71.8% |
| 4 | John Nebzydoski | - | 708 | 96 | 71.4% |
| 5 | Jeff Guerry | - | 634 | 76 | 83.8% |
| 6 | Frank Votava | Heavy Precision | 583 | 74 | 77.3% |
| 7 | KennyMac | Southeast shooters | 531 | 73 | 71% |
| 8 | Walter Gauthreaux | - | 351 | 47 | 73.3% |
| 9 | Tyler Pittman | Heavy Precision | 309 | 41 | 74.1% |
| 10 | Ryan McCullough | - | 239 | 31 | 72% |
| 11 | Devin Beasley | Heavy Precision | 197 | 32 | 61.2% |
| 12 | Austin Andrella | - | 151 | 24 | 61.6% |
| 13 | Jason Baars | - | 138 | 23 | 59.2% |
| 14 | Matt | Texas Precision | 120 | 23 | 51.1% |
| 15 | Keithen Drury | - | 116 | 16 | 73.9% |
| 16 | Rolando Smith | Southeast shooters | 103 | 15 | 66.9% |
| 17 | Tony Conti | - | 98 | 19 | 47.1% |
| 18 | Sam Kircher | - | 95 | 11 | 83.3% |
| 19 | Jordan McFarlin | - | 81 | 17 | 48.8% |
| 20 | Josh | - | 81 | 10 | 81% |
| 21 | Vance Koehn | - | 73 | 11 | 66.4% |
| 22 | Ben Blevins | - | 65 | 9 | 68.4% |
| 23 | Bryce Bischel | - | 60 | 7 | 77.9% |
| 24 | Mr. Clean | - | 45 | 6 | 67.2% |
| 25 | Tyler T | - | 44 | 8 | 56.4% |
66 competitors